RICHMOND BART
to Berryessa/North San Jose
4:49a | BART Departure Time |
5:04a | BART Departure Time |
5:18a | BART Departure Time |
5:34a | BART Departure Time |
5:36a | Connecting from Train 521 |
5:48a | BART Departure Time |
6:03a | BART Departure Time |
6:18a | BART Departure Time |
6:33a | Connecting from Train 523 |
6:36a | BART Departure Time |
6:48a | BART Departure Time |
7:03a | BART Departure Time |
7:18a | BART Departure Time |
7:33a | Connecting from Train 525 |
7:36a | BART Departure Time |
7:48a | BART Departure Time |
8:03a | Connecting from Train 527 |
8:09a | BART Departure Time |
8:18a | BART Departure Time |
8:33a | BART Departure Time |
8:48a | BART Departure Time |
9:03a | BART Departure Time |
9:18a | BART Departure Time |
9:33a | BART Departure Time |
9:48a | BART Departure Time |
10:03a | BART Departure Time |
10:18a | Connecting from Train 531 |
10:21a | BART Departure Time |
10:33a | BART Departure Time |
10:48a | BART Departure Time |
11:03a | BART Departure Time |
11:18a | BART Departure Time |
11:33a | BART Departure Time |
11:48a | BART Departure Time |
12:03p | BART Departure Time |
12:18p | BART Departure Time |
12:33p | BART Departure Time |
12:48p | BART Departure Time |
1:03p | BART Departure Time |
1:18p | Connecting from Train 541 |
1:21p | BART Departure Time |
1:33p | BART Departure Time |
1:48p | BART Departure Time |
2:03p | BART Departure Time |
2:18p | BART Departure Time |
2:33p | BART Departure Time |
2:48p | BART Departure Time |
3:03p | BART Departure Time |
3:18p | Connecting from Train 543 |
3:22p | BART Departure Time |
3:33p | BART Departure Time |
3:48p | BART Departure Time |
4:03p | BART Departure Time |
4:18p | BART Departure Time |
4:33p | BART Departure Time |
4:48p | BART Departure Time |
5:03p | BART Departure Time |
5:18p | Connecting from Train 545 |
5:22p | BART Departure Time |
5:33p | BART Departure Time |
5:48p | BART Departure Time |
6:03p | BART Departure Time |
6:18p | Connecting from Train 547 |
6:29p | BART Departure Time |
6:33p | BART Departure Time |
6:48p | BART Departure Time |
7:03p | BART Departure Time |
7:19p | Connecting from Train 549 |
7:21p | BART Departure Time |
7:33p | BART Departure Time |
7:49p | BART Departure Time |
8:06p | BART Departure Time |
8:19p | BART Departure Time |
8:49p | BART Departure Time |
9:19p | Connecting from Train 551 |
9:22p | BART Departure Time |
9:50p | BART Departure Time |
10:20p | BART Departure Time |
10:50p | BART Departure Time |
11:20p | BART Departure Time |
11:50p | BART Departure Time |
12:30a | BART Departure Time |
BERRYESSA/NORTH SAN JOSE
to Richmond BART
5:00a | BART Arrival Time |
5:15a | BART Arrival Time |
5:30a | BART Arrival Time |
5:45a | BART Arrival Time |
6:00a | BART Arrival Time |
6:15a | BART Arrival Time |
6:30a | BART Arrival Time |
6:32a | Connecting to Train 522 |
6:45a | BART Arrival Time |
7:00a | BART Arrival Time |
7:15a | BART Arrival Time |
7:30a | BART Arrival Time |
7:45a | BART Arrival Time |
7:46a | Connecting to Train 524 |
8:00a | BART Arrival Time |
8:15a | BART Arrival Time |
8:30a | BART Arrival Time |
8:45a | BART Arrival Time |
9:00a | BART Arrival Time |
9:15a | BART Arrival Time |
9:30a | BART Arrival Time |
9:45a | BART Arrival Time |
10:00a | BART Arrival Time |
10:15a | BART Arrival Time |
10:18a | Connecting to Train 528 |
10:30a | BART Arrival Time |
10:45a | BART Arrival Time |
11:00a | BART Arrival Time |
11:15a | BART Arrival Time |
11:30a | BART Arrival Time |
11:45a | BART Arrival Time |
12:00p | BART Arrival Time |
12:15p | BART Arrival Time |
12:30p | BART Arrival Time |
12:37p | Connecting to Train 532 |
12:45p | BART Arrival Time |
1:00p | BART Arrival Time |
1:15p | BART Arrival Time |
1:30p | BART Arrival Time |
1:45p | BART Arrival Time |
2:00p | BART Arrival Time |
2:15p | BART Arrival Time |
2:30p | BART Arrival Time |
2:32p | Connecting to Train 534 |
2:45p | BART Arrival Time |
3:00p | BART Arrival Time |
3:15p | BART Arrival Time |
3:30p | BART Arrival Time |
3:33p | Connecting to Train 536 |
3:45p | BART Arrival Time |
4:00p | BART Arrival Time |
4:15p | BART Arrival Time |
4:30p | BART Arrival Time |
4:32p | Connecting to Train 538 |
4:45p | BART Arrival Time |
5:00p | BART Arrival Time |
5:02p | Connecting to Train 540 |
5:15p | BART Arrival Time |
5:30p | BART Arrival Time |
5:32p | Connecting to Train 542 |
5:45p | BART Arrival Time |
6:00p | BART Arrival Time |
6:15p | BART Arrival Time |
6:30p | BART Arrival Time |
6:45p | BART Arrival Time |
7:00p | BART Arrival Time |
7:15p | BART Arrival Time |
7:30p | BART Arrival Time |
7:32p | Connecting to Train 546 |
7:47p | BART Arrival Time |
8:02p | BART Arrival Time |
8:17p | BART Arrival Time |
8:32p | Connecting to Train 548 |
8:47p | BART Arrival Time |
9:17p | BART Arrival Time |
9:47p | BART Arrival Time |
10:17p | BART Arrival Time |
10:47p | BART Arrival Time |
11:17p | BART Arrival Time |
11:47p | BART Arrival Time |