Cafe Car Menu
Breakfast
Jimmy Dean Breakfast Sandwich | $5.00 | |
|
Danish | $3.00 | ||
Bagel and Cream Cheese | $2.75 | ||
Oatmeal (with milk) | $3.00 | ||
Cereal (with milk) | $3.00 | ||
Breakfast Combo- Cinnamon Roll and Coffee | $4.00 | |
|
Coffee Streussel Cake | $3.75 |
Snacks
Cheese and Cracker Tray | $7.00 | |
Snack Pack (Chips, Cookie, Nuts, Mini Clif Bar) | $5.50 | |
Doritos Nacho Cheese | $2.00 | |
Flaming Hot Cheetos | $2.00 | |
Miss Vickie's Sea Salt Chips | $2.00 | |
Chewy Marshmallow Bar | $3.25 | |
Tiny Twists Pretzels | $2.00 | |
Roasted Pistachios | $4.00 | |
Red Vines | $3.50 |
Candy
Kit Kat | $3.00 | |
Peanut M&M's | $3.00 | |
Skittles | $3.00 |
Fresh Meals
Angus Beef Cheeseburger | $6.00 | |
Vegan Cafe Burger | $7.50 | |
Hot Dog | $5.00 | |
Blue Con Tamal (vegan) | $6.50 | |
DiGiorno® Pepperoni Pizza | $6.00 | |
Bean & Cheese Burrito | $4.00 | |
Turkey Cheddar Sub | $8.00 | |
Italian Sub Sandwich | $8.00 | |
Chicken Caesar Salad | $8.00 | |
Add $3 your choice of chips and beverage |
Snack Box Combo
Cheeseburger, Snack Pack, & Soda or Water | $12.50 | |
Hot Dog, Snack Pack & Soda or Water | $11.50 | |
Blue Corn Tamal (vegan), Snack, and Drink | $13.00 | |
Turkey Cheddar Sub, Chips and Soda or Water | $14.50 | |
Italian Sub Sandwich, Snack Pack, & Drink | $14.50 | |
Chicken Caesar Salad | $10.50 | |
Snack Pack and Drink | $7.00 | |
Beer and Nuts Combo | $1.00 Off | |
Drink option includes soda or bottled water |
Beverages
Coke, Diet Coke, Sprite, Seagram’s Ginger Ale | $2.50 | |
Coffee, Tea, Decaf, Hot Chocolate, Herbal Tea | $3.00 | |
Orange Juice, Apple juice | $2.75 | |
Bottled Water | $2.50 | |
S. Pellegrino Sparkling Water | $3.00 | |
Gold Peak Iced Tea - Sweetened or Unsweetened | $3.00 | |
Milk | $2.00 | |
Cup of Hot Water | $0.25 | |
Body Armor Fruit Punch | $3.00 | |
Wine
Rainbow Bubbly (through June 30th, 2024) | $6.00 | |
NUTRL Pineapple Vodka Soda | $4.00 | |
Cabernet Sauvignon (187ml) | $7.00 | |
Cabernet Sauvignon (375ml) | $15.00 | |
Chardonnay (187ml) | $7.00 | |
Chardonnay (375ml) | $15.00 | |
LaMarca Prosecco (187ml) | $9.00 | |
Domaine Chandon (187ml) | $9.00 | |
Ryder Cabernet (187ml) | $7.00 | |
Ryder Chardonnay (187ml) | $7.00 | |
LaMarca Rosé (187ml) | $9.00 |
Spirits
Bacardi Rum | $8.00 | |
Tito’s Vodka | $8.00 | |
Jack Daniels Whiskey | $8.00 | |
Tanqueray Gin | $8.00 | |
Lime Margarita | $7.00 | |
White Claw Hard Seltzer | $7.00 | |
Hennessey | $8.00 | |
Must be 21 to purchase or consume alcohol with valid government issued photo ID. |
Beer
Lagunitas (19.5 oz) | $11.00 | |
Stella Artois (12 oz) | $6.00 | |
Corona (12 oz) | $6.00 | |
Budweiser (12 oz) | $6.00 | |
Bud Light (12 oz) | $6.00 | |
Add a Snack Box for just $4.00! |
Sundries
Ear Buds | $5.00 | |
Playing Cards | $5.00 | |
Bungee Cord 24” | $3.00 |
Where to Go
The Café Car is generally located on the upper level in the middle of the train, though some trains may have a lower-level Café Car. If you're on a train with a lower-level Café Car, look for "California Café" signs near the stairwell.
Bringing Food and Beverages On-Board
You may bring your own food on-board and consume it at your seat. However, per health and safety regulations, preparation and consumption of personal food is not permitted in the Café Car. Alcoholic beverages may be consumed on-board only if purchased in the Café Car. Consumption of personal alcohol is not permitted on-board.
Capitol Corridor Food and Beverage Policies
We ask that you please be mindful of the following Capitol Corridor food and beverage policies:
- You are welcome to bring your own food onboard; however, you cannot consume your food in the Café Car.
- Amtrak staff cannot heat up or prepare any food you bring onboard. The food preparation equipment in the Café Car can only be used for food purchased onboard our trains.
- Amtrak prohibits passengers from bringing alcohol aboard trains for consumption purposes. Alcoholic beverages may be consumed onboard ONLY if purchased in the Café Car.
*Selections and prices subject to change without notice.