|
Request a printed schedule, or print this page. Make sure Internet Explorer background printing is turned on (Select File/Print Preview/Page Setup) Get driving directions by clicking the linked stations. Yahoo! Maps may represent approximate station locations. Please note the actual physical station addresses on each station page. |
Downloads (PDF) |
| (Read Down) | 521 | 523 | 525 | 527 | 529 | 531 | 533 | 535 | 537 | 541 | 543 | 545 | 547 | 549 | 551 | 553 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caltrain/Mountain Viewİ | Lv | ||||||||||||||||
| Caltrain/SAN JOSEİ | Lv | ||||||||||||||||
| Colfax | Lv | 9:55a | 1:10p | 6:35p | |||||||||||||
| AUBURN | Lv | 6:35a | 10:50a | 2:05p | 5:10p | 7:25p | |||||||||||
| Rocklin | Lv | 6:58a | | | 2:20p | | | 7:40p | |||||||||||
| Roseville | Lv | 4:45a | 5:30a | 7:08a | 11:20a | 2:45p | 5:40p | 8:05p | |||||||||
| SACRAMENTO** | Ar | 5:20a | 6:10a | 7:37a | 11:55a | 3:20p | 6:15p | 8:55p | |||||||||
| SACRAMENTO | Lv | 4:30a | 5:30a | 6:20a | 7:00a | 7:40a | 8:30a | 9:20a | 10:10a | 12:10p | 2:10p | 3:35p | 4:40p | 5:40p | 6:40p | 7:40p | 9:10p |
| DAVIS | Lv | 4:45a | 5:45a | 6:35a | 7:15a | 7:55a | 8:45a | 9:35a | 10:25a | 12:25p | 2:25p | 3:50p | 4:55p | 5:55p | 6:55p | 7:55p | 9:25p |
| Suisun/Fairfield | Lv | 5:09a | 6:09a | 6:59a | 7:39a | 8:19a | 9:09a | 9:59a | 10:49a | 12:49p | 2:49p | 4:14p | 5:19p | 6:19p | 7:19p | 8:19p | 9:49p |
| MARTINEZ | Lv | 5:30a | 6:30a | 7:20a | 8:00a | 8:40a | 9:30a | 10:20a | 11:10a | 1:10p | 3:10p | 4:35p | 5:40p | 6:40p | 7:40p | 8:40p | 10:10p |
| Richmond/BART | Lv | 5:55a | 6:55a | 7:45a | 8:25a | 9:05a | 9:55a | 10:45a | 11:35a | 1:35p | 3:35p | 5:00p | 6:05p | 7:05p | 8:05p | 9:05p | 10:35p |
| Berkeley | Lv | 6:02a | 7:02a | 7:52a | 8:32a | 9:12a | 10:02a | 10:52a | 11:42a | 1:42p | 3:42p | 5:07p | 6:12p | 7:12p | 8:12p | 9:12p | 10:42p |
| EMERYVILLE | Lv | 6:10a | 7:10a | 8:00a | 8:40a | 9:20a | 10:10a | 11:00a | 11:50a | 1:50p | 3:50p | 5:15p | 6:20p | 7:20p | 8:20p | 9:20p | 10:50a |
| OAKLAND- JACK LONDON** | Ar | 6:21a | 7:21a | 8:18a | 8:51a | 9:38a | 10:28a | 11:18a | 12:01p | 2:01p | 4:08p | 5:26p | 6:38p | 7:31p | 8:38p | 9:38p | 11:08p |
| OAKLAND- JACK LONDON | Lv | 6:23a | 7:23a | 8:18a | 8:53a | 9:38a | 10:28a | 11:18a | 12:03p | 2:03p | 5:28p | 7:33p | 10:00p | ||||
| Oakland Coliseum | Lv | 6:32a | 7:32a | 8:25a | 9:02a | 9:45a | 10:35a | 11:25a | 12:12p | 2:12p | 5:40p | 7:44p | | | ||||
| Hayward | Lv | 6:43a | 7:43a | 9:13a(d) | 12:23p | 2:23p | 5:52p | 7:56p | | | ||||||||
| Fremont/Centerville | Lv | 6:59a | 7:59a | 9:29a | 12:39p | 2:39p | 6:07p | 8:15p | | | ||||||||
| Santa Clara/Great America | Lv | 7:16a(d) | 8:16a(d) | 9:46a(d) | 12:56p | 2:56p | 6:27p | 8:33p | | | ||||||||
| SAN JOSE | Ar | 7:35a | 8:35a | 10:10a | 1:15p | 3:15p | 6:45p | 8:55p | 11:55p |
| (Read Down) | 518 | 520 | 522 | 524 | 526 | 528 | 530 | 532 | 534 | 536 | 538 | 540 | 542 | 544 | 546 | 548 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caltrain/SAN JOSEİ | Lv | ||||||||||||||||
| Caltrain/Mountain Viewİ | Lv | ||||||||||||||||
| SAN JOSE | Lv | 6:40a | 9:05a | 12:20p | 3:00p | 4:20p | 5:50p | 7:15p | |||||||||
| Santa Clara/Great America | Lv | 6:52a | 9:19a | 12:32p | 3:14p | 4:32p | 6:02p | 7:27p | |||||||||
| Fremont/Centerville | Lv | 7:09a | 9:38a | 12:49p | 3:33p | 4:49p | 6:19p | 7:43p | |||||||||
| Hayward | Lv | 7:24a | 9:54a | 1:04p | 3:49p | 5:04p | 6:34p | 7:59p(d) | |||||||||
| Oakland Coliseum | Lv | 7:34a | 8:55a | 10:04a | 1:14p | 3:59p | 5:14p | 6:44p | 8:10p | ||||||||
| OAKLAND- JACK LONDON** | Ar | 7:43a | 9:03a | 10:13a | 1:23p | 4:08p | 5:23p | 6:53p | 8:18p | ||||||||
| OAKLAND- JACK LONDON | Lv | 4:30a | 5:40a | 6:30a | 7:45a | 9:15a | 10:15a | 12:15p | 12:25p | 2:50p | 3:30p | 4:10p | 4:50p | 5:30p | 6:55p | 8:20p | 9:20p |
| EMERYVILLE | Lv | 4:40a | 5:50a | 6:40a | 7:55a | 9:25a | 10:25a | 12:25p | 12:35p | 3:00p | 3:40p | 4:20p | 5:00p | 5:45p | 7:05p | 8:30p | 9:30p |
| Berkeley | Lv | 4:44a | 5:54a | 6:44a | 7:59a | 9:29a | 10:29a | 12:29p | 1:39p | 3:04p | 3:44p | 4:24p | 5:04p | 5:49p | 7:09p | 8:34p | 9:34p |
| Richmond/BART | Lv | 4:52a | 6:02a | 6:52a | 8:07a | 9:37a | 10:37a | 12:37p | 1:47p | 3:12p | 3:52p | 4:32p | 5:12p | 5:57p | 7:17p | 8:42p | 9:42p |
| MARTINEZ | Lv | 5:19a | 6:29a | 7:19a | 8:34a | 10:04a | 11:04a | 1:04p | 2:14p | 3:39p | 4:19p | 4:59p | 5:39p | 6:24p | 7:44p | 9:09p | 10:09p |
| Suisun/Fairfield | Lv | 5:38a | 6:48a | 7:38a | 8:53a | 10:23a | 11:23a | 1:23p | 2:33p | 3:58p | 4:38p | 5:18p | 5:58p | 6:42p | 8:03p | 9:27p | 10:28p |
| DAVIS | Lv | 6:02a | 7:12a | 8:02a | 9:17a | 10:47a | 11:47a | 1:47p | 2:57p | 4:22p | 5:02p | 5:42p | 6:22p | 7:07p | 8:27p | 9:52p | 10:52p |
| SACRAMENTO** | Ar | 6:28a | 7:38a | 8:28a | 9:45a | 11:13a | 12:15p | 2:13p | 3:25p | 4:48p | 5:22p | 6:10p | 6:48p | 7:35p | 8:55p | 10:25p | 11:18p |
| SACRAMENTO | Lv | 10:00a | 1:00p | 4:00p | 5:25p | 6:50p | 7:37p | ||||||||||
| Roseville | Lv | 10:40a | 1:30p(d) | 4:30p | 5:48p | 7:20p(d) | 8:00p(d) | ||||||||||
| Rocklin | Lv | 10:55a | 1:45p(d) | 4:45p | 5:56p | 7:35p(d) | 8:15p(d) | ||||||||||
| AUBURN | Lv | 11:20a | 2:10p(d) | 5:10p | 6:30p | 8:00p(d) | 8:40p(d) | ||||||||||
| Colfax | Ar | 11:40a | 2:30p(d) | 5:30p |
Shaded areas indicate stations served by dedicated feeder buses.
Indicates Amtrak Thruway Motorcoach
(d) Stops to discharge passengers only, arrival time approximate.
İ Schedule times for Caltrain are subject to change without notice. Visit caltrain.com or call (800) 660-4287.
Some Capitol Corridor trains connect from this station with the Highway 49 Express Bus to Grass Valley. For more informaion visit www.goldcountrystage.com
Some Capitol Corridor trains connect from this station with the Highway 17 Express Bus to Santa Cruz. For schedules and more information visit www.scmtd.com
* San Jose Station open at 6:15am, closed at 10pm.
** Connecting motorcoaches for Trains 540, 542, 551, 751 and 742 may depart 5 minutes after train arrival.
Schedules are subject to change without notice.
Holiday schedule will operate on Thanksgiving Day (11/25/05), Day after Thanksgiving (11/25/05), Christmas observed (12/26/05) and New Year's Day observed (1/2/06).