Capitol Corridor Trains
Current Schedule - Effective January 14, 2013
[PDF, 4.5MB]
Weekdays WESTBOUND
| 521 | 523 | 525 | 527 | 529 | 531 | 533 | 535 | 537 | 541 | 543 | 545 | 547 | 549 | 551 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colfax | 10:00 AM | 1:25 PM | 7:00 PM | ||||||||||||
| Auburn | 6:35 AM | 10:30 AM | 1:55 PM | 5:10 PM | 7:30 PM | ||||||||||
| Rocklin | 6:58 AM | 10:45 AM | 2:10 PM | 7:45 PM | |||||||||||
| Roseville | 4:35 AM | 5:25 AM | 7:08 AM | 11:00 AM | 2:25 PM | 5:40 PM | 8:00 PM | ||||||||
| Sacramento | 4:30 AM | 5:30 AM | 6:20 AM | 7:00 AM | 7:40 AM | 8:20 AM | 9:20 AM | 10:10 AM | 12:10 PM | 2:10 PM | 3:35 PM | 4:40 PM | 5:40 PM | 7:10 PM | 9:10 PM |
| Davis | 4:45 AM | 5:45 AM | 6:35 AM | 7:15 AM | 7:55 AM | 8:35 AM | 9:35 AM | 10:25 AM | 12:25 PM | 2:25 PM | 3:50 PM | 4:55 PM | 5:55 PM | 7:25 PM | 9:25 PM |
| Suisun-Fairfield | 5:09 AM | 6:09 AM | 6:59 AM | 7:39 AM | 8:19 AM | 8:59 AM | 9:59 AM | 10:49 AM | 12:49 PM | 2:49 PM | 4:14 PM | 5:19 PM | 6:19 PM | 7:49 PM | 9:49 PM |
| Martinez | 5:30 AM | 6:30 AM | 7:20 AM | 8:00 AM | 8:40 AM | 9:20 AM | 10:20 AM | 11:10 AM | 1:10 PM | 3:10 PM | 4:35 PM | 5:40 PM | 6:40 PM | 8:10 PM | 10:10 PM |
| Richmond | 5:55 AM | 6:55 AM | 7:45 AM | 8:25 AM | 9:05 AM | 9:45 AM | 10:45 AM | 11:35 AM | 1:35 PM | 3:35 PM | 5:00 PM | 6:05 PM | 7:05 PM | 8:35 PM | 10:35 PM |
| Berkeley | 6:02 AM | 7:02 AM | 7:52 AM | 8:32 AM | 9:12 AM | 9:52 AM | 10:52 AM | 11:42 AM | 1:42 PM | 3:42 PM | 5:07 PM | 6:12 PM | 7:12 PM | 8:42 PM | 10:42 PM |
| Emeryville | 6:10 AM | 7:10 AM | 8:00 AM | 8:40 AM | 9:20 AM | 10:00 AM | 11:00 AM | 11:50 AM | 1:50 PM | 3:50 PM | 5:15 PM | 6:20 PM | 7:20 PM | 8:50 PM | 10:50 PM |
| Oakland-Jack London | 6:23 AM | 7:23 AM | 8:18 AM1 | 8:53 AM | 9:38 AM1 | 10:18 AM1 | 11:18 AM1 | 12:03 PM | 2:03 PM | 4:08 PM | 5:28 PM | 6:38 PM | 7:33 PM | 10:00 PM | 11:08 PM |
| Oakland Coliseum | 6:32 AM | 7:32 AM | 8:25 AM | 9:02 AM | 9:45 AM | 10:25 AM | 11:25 AM | 12:12 PM | 2:12 PM | 5:40 PM | 7:44 PM | ||||
| Hayward | 6:43 AM | 7:43 AM | 9:13 AM | 12:23 PM | 2:23 PM | 5:52 PM | 7:59 PM | ||||||||
| Fremont-Centerville | 6:59 AM | 7:59 AM | 9:29 AM | 12:39 PM | 2:39 PM | 6:09 PM | 8:17 PM | ||||||||
| Santa Clara-Great America | 7:16 AM | 8:16 AM | 9:46 AM | 12:56 PM | 2:56 PM | 6:27 PM | 8:34 PM | ||||||||
| Santa Clara - University | 7:24 AM | 8:24 AM | 9:54 AM | 1:04 PM | 3:04 PM | 6:35 PM | 8:42 PM | ||||||||
| San Jose | 7:38 AM | 8:38 AM | 10:13 AM | 1:18 PM | 3:18 PM | 6:48 PM | 8:58 PM | 11:55 PM |
Notes
(1) Stops to discharge passengers only. Arrival time approximate.
Upcoming Holidays

